Canadian Stock Rankings

Transparent value + quality screening for TSX-listed companies

This is an educational research tool, not investment advice. Rankings are based on publicly described formulas applied to public data. Always do your own due diligence. Full disclaimer.

What is this?

Maple Value Screener ranks Canadian stocks using a transparent, two-factor model inspired by well-known public value investing formulas:

  • Earnings Yield — how cheap is the stock?
  • Return on Capital — how efficiently does it deploy capital?

Learn how it works →

Why this exists

Most stock screeners are paywalled or US-focused. This tool is:

  • 100% free and open
  • Focused on Canadian (TSX) stocks
  • Transparent about every calculation
  • Honest about data limitations

Top Ranked Stocks

Ranking date: 2026-04-10 · Financials and utilities excluded · View full rankings →

# Company Sector EY ROC Score
3 AC Air Canada Industrials 48.2% 24.3% 33
4 ARX ARC Resources Energy 20.2% 34.8% 33
5 WCP Whitecap Resources Energy 15.9% 24.8% 40
10 BTE Baytex Energy Energy 29.6% 21.1% 43
11 TOY Spin Master Corp. Consumer Discretionary 20.4% 21.3% 43
13 TVE Tamarack Valley Energy Energy 12.9% 23.1% 46
14 TECK.B Teck Resources Materials 14.7% 20.5% 51
17 IMO Imperial Oil Ltd. Energy 7.0% 43.9% 54
18 SU Suncor Energy Inc. Energy 9.2% 26.1% 56
20 CNQ Canadian Natural Resources Energy 8.6% 29.6% 56
22 MRE Martinrea International Consumer Discretionary 33.8% 16.7% 57
23 MG Magna International Consumer Discretionary 9.4% 22.9% 59
24 L Loblaw Companies Consumer Staples 11.0% 19.6% 62
25 OTEX Open Text Corp. Technology 11.2% 18.8% 63
26 CVE Cenovus Energy Energy 9.2% 21.3% 64
27 NTR Nutrien Ltd. Materials 8.4% 21.4% 65
29 KEL Kelt Exploration Energy 17.8% 16.5% 65
30 ATD Alimentation Couche-Tard Consumer Staples 6.0% 56.5% 68
31 IVN Ivanhoe Mines Materials 23.5% 14.8% 68
34 GIB.A CGI Inc. Technology 5.8% 61.1% 70
35 CCL.B CCL Industries Materials 8.1% 19.0% 72
38 MTY MTY Food Group Consumer Discretionary 11.0% 17.0% 75
39 PKI Parkland Corp. Energy 13.9% 13.8% 78
40 TRI Thomson Reuters Corp. Technology 5.4% 52.8% 79
41 LNR Linamar Corp. Consumer Discretionary 12.6% 13.9% 79
42 GOOS Canada Goose Holdings Consumer Discretionary 11.5% 15.0% 80
44 TFII TFI International Industrials 7.0% 17.7% 81
45 BIP.UN Brookfield Infrastructure Partners Industrials 11.7% 13.1% 85
46 WN George Weston Ltd. Consumer Staples 10.2% 14.7% 87
47 KEY Keyera Corp. Energy 6.8% 17.1% 88

View Full Rankings Export CSV