Canadian Stock Rankings

Transparent value + quality screening for TSX-listed companies

This is an educational research tool, not investment advice. Rankings are based on publicly described formulas applied to public data. Always do your own due diligence. Full disclaimer.

What is this?

Maple Value Screener ranks Canadian stocks using a transparent, two-factor model inspired by well-known public value investing formulas:

  • Earnings Yield — how cheap is the stock?
  • Return on Capital — how efficiently does it deploy capital?

Learn how it works →

Why this exists

Most stock screeners are paywalled or US-focused. This tool is:

  • 100% free and open
  • Focused on Canadian (TSX) stocks
  • Transparent about every calculation
  • Honest about data limitations

Top Ranked Stocks

Ranking date: 2026-04-11 · Financials and utilities excluded · View full rankings →

# Company Sector EY ROC Score
2 CG Centerra Gold Inc. Materials 25.7% 1000.0% 16
4 NGD New Gold Inc. Materials 24.0% 1000.0% 20
7 JAG Jaguar Mining Inc. Materials 18.5% 1000.0% 30
8 LNR Linamar Corporation Industrials 17.9% 1000.0% 34
9 III Imperial Metals Corporation Materials 16.6% 1000.0% 38
11 CGO Cogeco Inc. Communication Services 14.3% 1000.0% 48
12 SBI Serabi Gold plc Materials 14.3% 1000.0% 50
13 ENGH Enghouse Systems Limited Technology 14.3% 1000.0% 54
15 WDO Wesdome Gold Mines Ltd. Materials 13.3% 1000.0% 62
16 BTO B2Gold Corp. Materials 13.2% 1000.0% 64
17 MTY MTY Food Group Inc. Consumer 12.9% 1000.0% 66
19 SOIL Saturn Oil & Gas Inc. Energy 12.0% 1000.0% 72
21 WGX Westgold Resources Limited Materials 11.5% 1000.0% 82
22 BIPC Brookfield Infrastructure Corporation Industrials 11.4% 1000.0% 84
24 GFR Greenfire Resources Ltd. Energy 10.9% 1000.0% 94
25 TVE Tamarack Valley Energy Ltd. Energy 7.7% 1000.0% 94
28 ORE Orezone Gold Corporation Materials 10.6% 1000.0% 100
29 CCA Cogeco Communications Inc. Communication Services 10.3% 1000.0% 104
31 OGC OceanaGold Corporation Materials 10.3% 1000.0% 108
34 LIF Labrador Iron Ore Royalty Corporation Materials 6.6% 1000.0% 117
35 ALK Alkane Resources Limited Materials 9.8% 1000.0% 118
36 TOY Spin Master Corp. Consumer 9.8% 1000.0% 122
37 OTEX Open Text Corporation Technology 9.7% 1000.0% 126
38 PEY Peyto Exploration & Development Corp. Energy 9.6% 1000.0% 128
39 AAUC Allied Gold Corporation Materials 9.4% 1000.0% 130
40 ARG Amerigo Resources Ltd. Materials 9.1% 1000.0% 138
41 TXG Torex Gold Resources Inc. Materials 8.9% 1000.0% 142
42 MRC Morguard Corporation Real Estate 8.7% 1000.0% 146
43 ATD Alimentation Couche-Tard Inc. Consumer 8.7% 1000.0% 148
44 TBL Taiga Building Products Ltd. Industrials 8.6% 1000.0% 150

View Full Rankings Export CSV